- Home
- Categories
- Optoelectronics
- LED Dot Matrix and Cluster
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
HCMS-2904 | Broadcom Limited | LED DISPLAY 5X7 4CHAR 3.8MM ORN | 341 | |
HCMS-2903 | Broadcom Limited | LED DISPLAY 5X7 4CHAR 3.8MM GRN | 640 | |
HCMS-2913 | Broadcom Limited | LED DISPLAY 5X7 8CHAR 3.8MM GRN | 56 | |
HCMS-2922 | Broadcom Limited | LED DISPL 5X7 2X8CHAR 3.8MM HER | 194 | |
HDSP-2113 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Green Parallel, 8-Bit 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm) | 303 | |
HCMS-3964 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Orange Serial 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | 63 | |
HDSP-2534 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Parallel, 8-Bit 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | 55 | |
TA07-11GWA | Kingbright Corporation | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green 2.2V 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 6806 | |
HCMS-2972 | Broadcom Limited | LED DISPLAY 5X7 8CHAR 5MM HER | 1240 | |
HCMS-2961 | Broadcom Limited | LED DISPLAY 5X7 4CHAR 5MM YLW | 9554 | |
HCMS-2915 | Broadcom Limited | LED DISPLAY 5X7 8CHAR .15" RED | 9078 | |
HDSP-2503 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Green Parallel, 8-Bit 2.79" L x 0.76" W x 0.26" H (70.87mm x 19.41mm x 6.60mm) | 1386 | |
HDSP-2132 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Parallel, 8-Bit 1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm) | Low Stock | |
HDSP-2131 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Yellow Parallel, 8-Bit 1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm) | Low Stock | |
HDSP-2112 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Parallel, 8-Bit 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm) | 1591 | |
HDLY-2416 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Yellow 7-Bit ASCII 0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm) | 1147 | |
HDLU-1414 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red 7-Bit ASCII 0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm) | 3849 | |
HDLO-1414 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red 7-Bit ASCII 0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm) | 1441 | |
HDLG-3416 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Green 7-Bit ASCII 1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm) | Low Stock | |
HDLG-2416 | Broadcom Limited | LED DISPLAY 5X7 5MM 4CHAR GREEN | 506 |
Leave Message
Please leave message here. We will be in touch with you shortly.